Description
ZKTeco BioSmart-Zpad is a revolutionary time management terminal which is integrated with Android 4.1 system. The device proves itself a very user friendly equipment as it has the unique mixer of biometric technology with an Android platfrom system.The standard version provides professional App for time attendance management. In addition, ZK also provides SDK by which the user can install its own applications according to users’ preference. Not only does this device act as a time attendance management product but it can provide the user with a platform for broader future development. With modern communication methods such as TCP/IP, USB Host, USB Client, WIFI and 3G (WCDMA), it can gather a convenient communication any time anywhere.
- 7’’ LCD touch screen with user-friendly GUI
- Dual-1.2GHZ CPU with 1 GB RAM make sure fast matching
- 4GB flash memory capacity
- Network communication for reliable data transfer
- Supports Wi-Fi and GPRS/3G optional
- 2.0million pixels camera
- 2000mA Backup battery
- Simple access control
SPECIFICATION
LCD | 800×480 Pixel , Capacitive Touch Screen |
CPU | 1.2GHz Dual-Core |
System | Android 4.1 |
RAM | 1G Byte |
Flash | 4G Byte |
Camera | 2 Million Pixels |
Fingerprint Sensor | ZK Optical |
RF Card Options | 125KHz EM,13.56MHz Mifare/Disfire |
Template Capacity | 6,000(1:N) |
Max. Users | 10,000 |
Log Capacity | Transaction Logs: 200,000, Recorded Images: 8,000 |
Verification Modes | PWD /PIN/FP/RFID Identification |
Communications | USB Host and Client/SD Card (up to 32 Byte) |
Optional | 3G (WCDMA), Built-in Battery, ID/MF |
Sound | Woman/Man 16 Bit HI-FI Voice & Sound Indication |
Operating Voltage | 12V DC 3A |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20%-80% |
Dimension | (L×H×D)222×135×51.4mm |
Net Weight | 650g |
Firmware Features | Simple Access control, External Bell, Multi-point Data Collection, Work code , Work Shift, Attendance Widget, Attendance Reports, Customize Interface, Short Message, DST, Scheduled-Bell, Self-Service Query, Automatic Status Switch, Photo ID, Attendance Capture Photos |
Reviews
There are no reviews yet.