Description
Fingerprint Capacity | 5,000 |
Face Capactiy | 3,000 (1:N)/4,000 (1:1) |
Card Capacity | 10,000 |
Transaction Capacity | 100,000 |
Communication | TCP/IP,USB Host,Wiegand Output |
Hardware | 4.3 inch Touch LCD,1.2GHz High Speed CPU,Memory 128MB RAM/256MB Flash,SilkID Fingerprint Sensor,168 Infrared Sensors |
Standard Functions | ID Card/Work Code/ADMS,DST/SMS/Schedule Bell,Automatic Status Switch,Record Query/Photo ID,Custom Wallpaper & Screen Saver |
Optional Functions | HID Proxy/IC Card,Wi-Fi/3G,External Printer,Battery (2,000 mAH),PoE(Standard IEEE 802.3at) |
Special Functions | Precise facial recognition under strong,sunlight (up to 60,000 Lux),Latest ZKTeco Facial Recognition,Algorithm, easy to recognize users,wearing glasses and hat,Prevents repeated face registration |
Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell Output |
Compatibility | ZKTime Net / BioTime 8.0 |
Working Temperature | 0 °C ~ 45 °C |
Dimensions | 199.2 × 171.8 × 131.3 mm |
Algorithm | ZKFace v9.0 & ZKFinger v10.0 Algorithms |
Fingerprint Capacity | FAR≤0.0001% FRR≤0.01% |
Face | FAR≤0.001% FRR≤1% |
Reviews
There are no reviews yet.