Description
Fingerprint Capacity | 20,000 (Standard) , 40,000 (Optional) |
Card Capacity | 20,000 |
Transaction Capacity | 200,000 |
Communication | TCP/IP, USB Host / Client, Wiegand Input / Output |
Hardware | 1.2GHz Dual Core CPU, Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 3.5 Inches TFT-LCD Screen, Hi-Fi Voice & Indicator, Tamper Switch Alarm |
Standard Functions | Work Code / ADMS, DST / SMS / Schedule Bell, Automatic Status Switch, Record Query / Photo ID, Anti-Passback, Custom Wallpaper & Screen Saver, ID Card Reader, Camera |
Optional Functions | HID / IC Card, External Printer , Wi-Fi / 3G |
Special Functions | Multiple Verification Modes, Alive Finger Detection |
Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell Output |
Compatibility | ZKTime.Net 3.0, BioTime 8.0 |
Working Temperature | 0 °C ~ 45 °C |
Dimensions | 206.0 × 153.0 × 42.9 mm |
Fingerprint Algorithm | ZKFinger v10.0 |
Power | Operating Voltage 12V DC, Current Draw < 500 mA |
Reviews
There are no reviews yet.